|
MARINE & INDUSTRIAL SPECIALTY PRODUCTS |
|
Chemical Resistance Chart
| Elements
H to O |
Stainless
steel inner wire Polypropylene inner wire Galvanized steel inner wire |
Green
Cover. Black Cover. Blue Cover. |
| A | Generally Suitable for use at 140° F (60° C) | |
| B | Generally Suitable for use at worldwide Ambient temperatures. | |
| C | Suitable for intermittent use only | |
| NR | Not recommended |
| Conveyant | 957S 1052S |
957P 1052P |
957G 1052G |
| Heptane | B | B | B |
| Heptanoic acid | B | B | NR |
| Heptanol | A | A | A |
| Heptanone | B | B | B |
| Heptene | B | B | B |
| Hexamethylene diamine | B | B | C |
| Hexamethylene imine | C | C | NR |
| Hexamethylene tetramine | B | B | NR |
| Hexane | B | B | B |
| Hexanol | A | A | A |
| Hexene | B | B | B |
| Hexylamine | B | B | NR |
| Hexylene glycol | A | A | A |
| hydrazine hydrate | B | B | NR |
| Hydrobromic acid | NR | A | NR |
| Hydrochloric acid | NR | C | NR |
| Hydrofluoric acid | NR | B | NR |
| Hydrofluorosilicic acid | A | A | NR |
| Hydrogen peroxide sol | NR | NR | NR |
| Hydrogen sulfide aqueous | NR | A | NR |
| Hydroquinone | A | A | A |
| 2 Hydroxyethyl acrylate | C | C | C |
| Hydroxyethyl ethylene diamine | C | C | C |
| Iodine sol | NR | B | NR |
| Iron salts | B | A | NR |
| Iron halides | NR | A | NR |
| Isoamyl acetate | C | C | C |
| Isoamyl alcohol | B | B | B |
| Isoamyl bromide | NR | B | NR |
| Isoamyl butyrate | B | B | B |
| Isoamyl chloride | C | C | NR |
| Isoamyl ether | B | B | B |
| Isobutyl acetate | C | C | C |
| Isobutyl acrylate | B | B | B |
| Isobutyl alcohol | A | A | A |
| Isobutylamine | B | B | NR |
| Isobutyl bromide | NR | B | NR |
| Isobutyl chloride | NR | B | NR |
| Isobutyl ether | C | C | C |
| Isobutyl formate | C | C | C |
| Isobutylmethyl ketone | B | B | B |
| Isobutyraidehyde | PT | ||
| Isodecyl alcohol | A | A | A |
| Isooctane | C | C | C |
| Iso-par | B | B | NR |
| Isopentane | C | C | C |
| Isopentene | C | C | C |
| Isophorone | B | B | B |
| Isophprone diamine | C | C | C |
| Isophorone diisocyanate | C | C | C |
| Isoprene | B | B | B |
| Isopropanolamine | B | B | NR |
| Isopropyl acetate | C | C | C |
| Isopropyl alcohol | A | A | A |
| Isopropylamine | B | B | NR |
| Isopropylbenzene | B | B | B |
| Isopropyl chloride | NR | B | NR |
| Isopropyl ether | C | C | C |
| Isopropyltoluene | B | B | B |
| Isovaleraldehyde | PT | ||
| Jams | A | A | B |
| Jet fuel | C | C | C |
| Ketosene | B | B | B |
| Ketones | B | B | B |
| Lactic acid | B | A | NR |
| Lanolin | A | A | A |
| Lard | A | A | A |
| Latex | A | A | A |
| Lauryl Alcohol | B | B | B |
| Lead acetate | A | A | NR |
| Lead salts | B | A | NR |
| Ligroin | C | C | C |
| Limonene | B | B | B |
| Linseed oil | A | A | A |
| Lubricating oil | B | B | B |
| Magnesium salts | B | A | NR |
| Maleic acid in sol | B | A | NR |
| Maleic anhydride in sol | B | B | NR |
| Maleic acid in sol | B | B | NR |
| Manganese salts | B | A | NR |
| Meat juices | A | A | NR |
| Mercuric chloride | NR | A | NR |
| Mercurous nitrate | NR | A | NR |
| Mesityl oxide | B | B | B |
| Methacrylic acid | B | B | NR |
| Methyxylene | B | B | NR |
| Methyl acetate | C | C | C |
| Methylacetoacetate | C | C | NR |
| Methyl acetone | B | B | B |
| Methyl acrylate | B | B | B |
| Methyl alcohol | A | A | A |
| Methylamine | B | B | C |
| Methylamyl acetate | C | C | C |
| Methylamyl alcohol | B | B | B |
| Methylamyl ketone | B | B | B |
| Methylbutyl alcohol | A | A | A |
| Methyl-tert-butyl ether | C | C | C |
| Methylbutyl ketone | B | B | B |
| Methylbutylaldehyde | PTFE tube only | ||
| Methyl carbitol | A | A | A |
| Methyl cellosolve | B | B | B |
| Methyl cellosolve acetate | C | C | C |
| Methyl chloride | PTFE tube only | ||
| Methyl cyanide | B | B | B |
| Methylcyclohexane | B | B | B |
| Methylene bromide | C | C | C |
| Methylene chloride | C | C | C |
| Methylethyl aniline | C | C | C |
| Methylethyl ketone | C | C | C |
| Methylethylpyridine | C | C | C |
| Methyl formate | C | C | C |
| Methylheptyl ketone | B | B | NR |
| Methylhydroxy butyne | B | B | NR |
| Methylisoamyl ketone | B | B | NR |
| Methylisobutyl carbinol | A | A | A |
| Methylisobutyl ketone | C | C | C |
| Methylmethacrylate | C | C | C |
| Methylnitrobenzene | B | B | B |
| Methylpentene | B | B | B |
| 2-Methylpentene | C | C | C |
| Methylpyridene | B | B | NR |
| n-Methyl-2-pyrrolidine | C | C | NR |
| Methylstyrene | B | B | B |
| Mineral jelly | A | A | A |
| Mineral oil | B | B | B |
| Mineral spririts | B | B | B |
| Mineral wax | NR | NR | NR |
| Molasses | A | A | A |
| Monochlorobenzene | C | C | C |
| Monoethanolamine | A | A | C |
| Monoethylamine | B | B | C |
| Monorthylene glycol | A | A | A |
| Monoisopropanolamine | B | B | NR |
| Mononitribenzene | B | B | B |
| Morpholine | B | B | B |
| Motor fuel anti-konck Compounds | NR | NR | NR |
| Motor oil | B | B | B |
| Naphtha | B | B | B |
| Naphtha solvents | C | C | C |
| Naphthalene in sol | A | A | A |
| Naphthalene molten | NR | NR | NR |
| Noehexane | B | B | B |
| Nickel chloride | NR | A | NR |
| Nickel salts | B | A | NR |
| Nitric acid 10% | A | A | NR |
| Nitric acid 60% | C | C | NR |
| Nitric acid 70% | PT | ||
| Nitrobenzene | B | B | B |
| Nitrochlorobenzene | B | B | B |
| O Nitrophenol | A | A | NR |
| Nitripropane | C | C | C |
| Nitrotoluene | B | B | B |
| Nonane | B | B | B |
| Nonyl alcohol | B | B | B |
| Nonyl phenol | C | C | C |
| Octane | B | B | B |
| OCTANOL | B | B | B |
| Octyl acetate | C | C | C |
| Octyl acrylate | B | B | B |
| Octyl carbinol | B | B | B |
| Oils most commercial | B | B | B |
| Oleic acid | B | B | NR |
| Oleum | PTFE Tube Only | ||
| Oxalic acid | B | B | NR |
Elements
A to C
Elements
D to G
Elements
H to O
Elements
P to Z
COMPOSITE HOSE - RUBBER HOSE - METAL HOSE - HYDRAULIC HOSE - COUPLINGS - EXPANSION JOINTS - PACKINGS & GASKETS - DIAPHRAGM PUMPS - LOADING ARMS - FUEL FILTERS - DRESSER COUPLINGS - PORTABLE TANK CLEANING MACHINES & FANS - V-BELTS - HOSE SUPPORTS - FIRE HOSES & NOZZLES
Information
as outlined in this web site may change without notice.
©2005 , APOLLO
INTERNATIONAL CORP.
|
|