|
MARINE & INDUSTRIAL SPECIALTY PRODUCTS |
|
Chemical Resistance Chart
| Elements
P to Z |
Stainless
steel inner wire Polypropylene inner wire Galvanized steel inner wire |
Green
Cover. Black Cover. Blue Cover. |
| A | Generally Suitable for use at 140° F (60° C) | |
| B | Generally Suitable for use at worldwide Ambient temperatures. | |
| C | Suitable for intermittent use only | |
| NR | Not recommended |
| Conveyant |
957S |
957P |
957G |
| Palm oil | B | B | B |
| Parraffin wax | A | A | A |
| Paraldehyde | C | C | C |
| Pentachloroethene | PTFE Tube only | ||
| 1.3-Pentadiene | C | C | C |
| Pentane | B | B | B |
| Pentanol | A | A | A |
| Pentanone | B | B | B |
| Pentene | B | B | B |
| Perchloric acid | NR | B | NR |
| Perchloroethylene | C | C | C |
| Petrolatum | A | A | A |
| Petroleum | A | A | A |
| Petroleum ether | C | C | C |
| Petroleum naphtha | C | C | C |
| Phenol | A | A | A |
| Phenoxyethanol | C | C | C |
| Phenylhydrazine | C | C | NR |
| Phosphorus | NR | NR | NR |
| Phosphoric acid | A | A | NR |
| Phosphorus oxychlori | NR | C | NR |
| Phosphorus pentoxide | B | A | NR |
| Phosphorus trichlorie | NR | B | NR |
| Phthalic acid | B | B | NR |
| Phthalic anhydride | NR | NR | NR |
| Picric acid | B | B | NR |
| Pinene | B | B | B |
| Pine oil | B | B | B |
| Plasticisers most commercialal | B | B | B |
| Polyethylene glycol | B | B | B |
| Polyethylene polyamines | C | C | NR |
| Polypropylene glycol | B | B | B |
| Polymethelene popyphenyl Isocyanate | B | B | B |
| Potassium halides | NR | A | NR |
| Potassium salts | B | A | NR |
| Propanolamine | B | B | NR |
| Propenoic acid | B | B | NR |
| Propiolactone | C | C | C |
| Propionaldehyde | C | C | NR |
| Propionic acid | B | B | NR |
| Propionic anhydride | C | C | NR |
| Propionitrile | C | C | C |
| Propyl acetate | C | C | C |
| Propyl alcohol | A | A | A |
| Propylamine | B | B | NR |
| Propylene glycol | A | A | A |
| Propylene glycol monoethyl Ether | B | B | B |
| Propylene glycol monomethyl Ether | B | B | B |
| Propylene (tetramer & trimmer) | C | C | C |
| Propylene oxide | B | B | NR |
| Prussic acid | A | A | NR |
| Pyridine | B | B | NR |
| Pyrosulpheric acid | PTFE tube only | ||
| Salt sol | B | A | NR |
| Sea water | NR | A | NR |
| Sewage | B | B | NR |
| Silicon oil | A | A | A |
| Silver halides | NR | A | NR |
| Silver salts | B | A | NR |
| Sodium borohydride | A | A | NR |
| Soap sol | A | A | B |
| Sodium chlorate sol | NR | B | NR |
| Sodium chloride | NR | A | NR |
| Sodium dichlomate sol | B | A | NR |
| Sodium hydrosulfide | B | A | NR |
| Sodium hydroxide | B | A | C |
| Sodium hypochlorite | NR | C | NR |
| Sodium mercaptobenzo | |||
| Thiazol sol | B | A | NR |
| Sodium salts | B | A | NR |
| Sodium thiosulfate | B | A | NR |
| Stannous stannic salts | B | A | NR |
| Starch aqueous | A | A | B |
| Styrene monomer | B | B | B |
| Sugar syrup | A | A | A |
| Sulfamic acid | A | A | NR |
| Sulfolane | NR | NR | NR |
| Sulfonyl chloride | NR | NR | NR |
| Sulfur chloride | NR | NR | NR |
| Sulfur dioxide | C | C | NR |
| Sulfur liquid | NR | NR | NR |
| Sulfuric acid <20% | B | B | NR |
| Sulfuric acid 20-85% | NR | B | NR |
| Sulfuric acid >85% | C | C | NR |
| Sulfurous acid | B | B | NR |
| Sulfuryl chloride | NR | NR | NR |
| Tall oil | A | A | A |
| Tallow | A | A | A |
| Tannic acid | A | A | NR |
| Tartaric acid | B | A | NR |
| Tetrachloroethane | C | C | C |
| Tetrachloroethylene | C | C | C |
| Tetraethylene glyco | B | B | B |
| Tetraethylene pentamine | B | B | NR |
| Tetrahydrofuran | C | C | C |
| Tetrahydronapthalene | C | C | C |
| Thionyl chloride | NR | NR | NR |
| Tin halides | NR | A | NR |
| Tin salts | B | A | NR |
| Titanium tetracnloride | NR | C | NR |
| Toluene | C | C | C |
| Toluene diamine | NR | NR | NR |
| Toluene diisocyanate | B | B | B |
| 0-Toluidine | B | B | C |
| Tranformer oil | B | B | B |
| Transmission oil | B | B | B |
| Tributylamine | B | B | B |
| Tributyl phosphate | B | B | B |
| Trichloroacetic acid | B | A | NR |
| Trichlorobenzene | C | C | C |
| Trichloroethane | C | C | C |
| Trichloroethylene | C | C | C |
| Trochloropropane | C | C | C |
| Tricresyl phosphate | B | B | B |
| Tridecanol | B | B | B |
| Triethanolamine | B | B | NR |
| Triethylamine | B | B | NR |
| Triethylbenzene | B | B | B |
| Triethylene glycol | A | A | A |
| Triethylene tetramine | B | B | NR |
| Triisopropanolamine | B | B | NR |
| Trimethyl acetic acid | A | A | NR |
| Trimethylbenzene | B | B | B |
| Trimethylhexamethylene Diamine | C | C | C |
| Thimethylhexamethylene | |||
| Diisocyanate | B | B | B |
| Trimethyl phosphite | B | B | B |
| Trioctyl phosphate | B | B | B |
| Tripropylene glycol | A | A | A |
| Tripropylene glycol | |||
| Monomethyl ether | C | C | C |
| Tritolyl phosphate | B | B | B |
| Trixylenyl phosphate | B | B | B |
| Turpentine | C | C | C |
| Urea aqueous | B | A | B |
| Urea/ammonium salts sol | B | A | B |
| Urea/ammonia sol | B | A | B |
| Valeraldehyde | C | C | C |
| Vaseline | A | A | A |
| Vegetable oils | A | A | A |
| Vinegar | A | A | NR |
| Vinyl acetate | B | B | NR |
| Vivylethyl ether | C | C | C |
| Vivylidene chloride | C | C | C |
| Vivyl neodecanoate | C | C | C |
| Vivyltoluene | B | B | B |
| Water | A | A | A |
| White spirit | B | B | B |
| Wine | B | B | NR |
| Xylene | B | B | B |
| Xylenols | B | B | B |
| Yeast aqueous | A | A | NR |
| Zinc halides | NR | A | NR |
| Zinc salts aqueous | B | A | NR |
Elements
A to C
Elements
D to G
Elements
H to O
Elements
P to Z
COMPOSITE HOSE - RUBBER HOSE - METAL HOSE - HYDRAULIC HOSE - COUPLINGS - EXPANSION JOINTS - PACKINGS & GASKETS - DIAPHRAGM PUMPS - LOADING ARMS - FUEL FILTERS - DRESSER COUPLINGS - PORTABLE TANK CLEANING MACHINES & FANS - V-BELTS - HOSE SUPPORTS - FIRE HOSES & NOZZLES
Information
as outlined in this web site may change without notice.
©2005 , APOLLO
INTERNATIONAL CORP.
|
|